Russian World Cup Television Feed Wont Work
The FIFA World Cup was first broadcast on television in 1954 and is now the most widely viewed and followed sporting event in the world, exceeding even the Olympic Games.[1] 715.2 million individuals watched the final match of the 2006 tournament (representing 11 percent of the entire population of the planet). The 2006 World Cup draw, which decided the distribution of teams into groups, was watched by 300 million viewers.[2]
Europe [edit]
Albania [edit]
Language | Editions | Broadcasters |
---|---|---|
Albanian | 1962–1990 | RTSH (RTSH Televizioni) |
1994–2002 | RTSH (TVSH) | |
2006 | Top Channel, SuperSport | |
2010 | RTSH (TVSH and TVSH2), Top Channel and SuperSport | |
2014 | RTSH (TVSH, TVSH2 and RTSH Sport), Top Channel and SuperSport | |
2018–present | RTSH (RTSH1, RTSH2, RTSH3 and RTSH Sport) |
Andorra [edit]
Language | Editions | Broadcasters |
---|---|---|
French | 1954–1962 | RTF |
1966–1974 | ORTF | |
1978–present | TF1 | |
1978–1990 | Antenne 2, FR3 | |
1994–1998, 2010 | France Télévisions | |
1998, 2006–2010 | Canal+ | |
2002–2006 | Eurosport France | |
2006 | M6 | |
2014–present | beIN Sports | |
Spanish | 1962–1998,2022–present | TVE |
2002 | Antena 3 and Vía Digital | |
2006 | laSexta | |
2006–2010 | Digital+ | |
2006–2018 | Cuatro | |
2010–2018 | Telecinco | |
2014 | Gol Televisión | |
2018 | Be Mad TV |
Armenia [edit]
Language | Editions | Broadcasters |
---|---|---|
Armenian | 1994 | Armenian Television (Channel 1 and Channel 2) |
1998 | Armenian Television (Channel 1 and Nork TV) | |
2002 | Public Television Company of Armenia (Channel 1) | |
2006 | Public Television Company of Armenia (Channel 1 and New Channel) | |
2010 | Public Television Company of Armenia (Channel 1 and Ararat TV) | |
2014-2026 | Public Television Company of Armenia (Armenia 1) |
Austria [edit]
Language | Editions | Broadcasters |
---|---|---|
German | 1958 | ORF (ORF Fernsehen) |
1962-1966 | ORF (ORF Fernsehen and ORF Versuchsprogramm) | |
1970-1990 | ORF (ORF Fernsehen 1 and ORF Fernsehen 2) | |
1994 | ORF (ORF 1 and ORF 2) | |
1998 | ORF (ORF 1, ORF 2, TW1 and ORF SAT) | |
2002 | ORF (ORF 1, ORF 2 and TW1) | |
2006-2010 | ORF (ORF 1, ORF 2 and ORF Sport Plus) | |
2014-2018 | ORF ORF eins, ORF 2, ORF III, ORF Sport + | |
2022-2026 | ORF (ORF 1, ORF 2, ORF III and ORF Sport +) |
Azerbaijan [edit]
Language | Editions | Broadcasters |
---|---|---|
Azerbaijani | 1994-1998, 2014–present | Azerbaijan Television |
2002-2010 | Lider TV | |
2014-2026 | İTV |
Belarus [edit]
Language | Editions | Broadcasters |
---|---|---|
Belarusian | 1994–present | BTRC |
Belgium and Luxembourg [edit]
Language | Editions | Broadcasters |
---|---|---|
French | 1954–present | RTBF |
Dutch | VRT |
Bosnia and Herzegovina [edit]
Language | Editions | Broadcasters |
---|---|---|
Bosnian | 1994 | RTV BiH |
1998 | BHT | |
2002–present | BHRT |
Bulgaria [edit]
Language | Editions | Broadcasters |
---|---|---|
Bulgarian | 1962–present | BNT |
Croatia [edit]
Language | Editions | Broadcasters |
---|---|---|
Croatian | 1994–present | HRT pol |
Cyprus [edit]
Language | Editions | Broadcasters |
---|---|---|
Greek | 1962–present | CyBC |
Czech Republic [edit]
Language | Editions | Broadcasters |
---|---|---|
Czech | 1994–present | ČT |
Denmark [edit]
Language | Editions | Broadcasters |
---|---|---|
Danish | 1954–present | DR |
2002–present | TV 2 |
Estonia [edit]
Language | Editions | Broadcasters |
---|---|---|
Estonian | 1994–present | ETV |
Finland [edit]
Language | Editions | Broadcasters |
---|---|---|
Finnish | 1962–present | Yle |
1994–1998 | MTV3 |
France [edit]
Language | Editions | Broadcasters |
---|---|---|
French | 1954–1962 | RTF |
1966–1974 | ORTF | |
1978–present | TF1 | |
1978–1990 | Antenne 2, FR3 | |
1994–1998, 2010 | France Télévisions | |
1998, 2006–2010 | Canal+ | |
2002–2006 | Eurosport France | |
2006 | M6 | |
2014–present | beIN Sports |
Germany [edit]
Language | Editions | Broadcasters |
---|---|---|
German | 1994–present | ARD and ZDF |
2002–2010 | Premiere/Sky | |
2010 | RTL | |
2014–2018 | Sky Sport | |
2022–present | Deutsche Telekom |
Georgia [edit]
Language | Editions | Broadcasters |
---|---|---|
Georgian | 1994–present | GPB |
Greece [edit]
Language | Editions | Broadcasters |
---|---|---|
Greek | 1966–2010 | ERT |
2014 | NERIT | |
2018 | ERT | |
2022 | ANT1 |
Hungary [edit]
Language | Editions | Broadcasters |
---|---|---|
Hungarian | 1958–2002 and 2010–present | MTV |
2006 | RTL Klub |
Iceland [edit]
Language | Editions | Broadcasters |
---|---|---|
Icelandic | 1970–2002 and 2010–present | RÚV |
2006 | Sýn | |
2010 | Stöð 2 Sport |
Ireland [edit]
Language | Editions | Broadcasters |
---|---|---|
Irish | 1962–present | RTÉ |
Italy and San Marino [edit]
Language | Editions | Broadcasters |
---|---|---|
Italian | 1954–2014, 2022 | RAI |
2006–2014 | Sky Sport | |
2018 | Mediaset |
Kosovo [edit]
Language | Editions | Broadcasters |
---|---|---|
Albanian | 2010–present: | Radio Televizioni i Kosovës |
Latvia [edit]
Language | Editions | Broadcasters |
---|---|---|
Latvian | 1994–present | LTV |
Liechtenstein and Switzerland [edit]
Language | Editions | Broadcasters |
---|---|---|
German French Italian Romansh | 1954–present | SRG SSR |
Lithuania [edit]
Language | Editions | Broadcasters |
---|---|---|
Lithuanian | 1994–1998, 2006–present | LRT |
2002 | TV4 | |
2010 | LNK |
Malta [edit]
Language | Editions | Broadcasters |
---|---|---|
Maltese | 2006 | Melita Sports |
2010 | PBS (46 matches), Melita Sports (all matches) | |
2014–present | PBS |
Moldova [edit]
Language | Editions | Broadcasters |
---|---|---|
Moldovan | 1994–present | TRM |
Montenegro [edit]
Language | Editions | Broadcasters |
---|---|---|
Montenegrin | 2006 | TV In |
2010–present | RTCG |
Netherlands [edit]
Language | Editions | Broadcasters |
---|---|---|
Dutch | 1966 | NTS |
1970–present | NOS |
North Macedonia [edit]
Language | Editions | Broadcasters |
---|---|---|
Macedonian | 1994–present | MRT |
Norway [edit]
Language | Editions | Broadcasters |
---|---|---|
Norwegian | 1954–present | NRK |
2002–present: | TV 2 |
Poland [edit]
Language | Editions | Broadcasters |
---|---|---|
Polish | 1966 | TP (old TVP name) |
1970 | TP (old TVP name) (final only, on a three-day tape-delay) | |
1974–1998 | TVP | |
2002–2006 | TVP (12 matches in 2002, 32 matches in 2006) and Polsat Sport (all 64 matches) | |
2010–present | TVP (all 64 matches) |
Portugal [edit]
Language | Editions | Broadcasters |
---|---|---|
Portuguese | 1962-1966 | RTP |
1970-1974 | RTP (RTP I Programa and RTP II Programa) | |
1974–2026 | RTP Madeira (in Madeira) | |
1978–2026 | RTP Açores (in Azores) | |
1978-1986 | RTP (RTP1 and RTP2) | |
1990 | RTP (RTP Canal 1 and RTP Canal 2) | |
1994 | RTP (Canal 1 and TV2) | |
1998 | RTP (RTP1 and RTP2) | |
2002 |
| |
2006 |
| |
2010-2014 |
| |
2018 |
| |
2022-2026 |
|
Romania [edit]
Language | Editions | Broadcasters |
---|---|---|
Romanian | 1958–present | TVR |
Russia [edit]
Language | Editions | Broadcasters |
---|---|---|
Russian | 1994 | Channel One Ostankino, Russia-1 |
1998–2006 | Channel One, All-Russia State Television and Radio Broadcasting Company | |
2010 | Channel One (26 matches), All-Russia State Television and Radio Broadcasting Company (38 matches) | |
2014 | Channel One, All-Russia State Television and Radio Broadcasting Company | |
2018 | Channel One, VGTRK, Match TV |
Serbia [edit]
Language | Editions | Broadcasters |
---|---|---|
Serbian | 1994–present | RTS |
Slovakia [edit]
Language | Editions | Broadcasters |
---|---|---|
Slovak | 1994–2010 | STV |
2014–present | RTVS |
Slovenia [edit]
Language | Editions | Broadcasters |
---|---|---|
Slovene | 1994–present: | RTVSLO |
Spain [edit]
Language | Editions | Broadcasters |
---|---|---|
Spanish | 1962–1998,2022–present | TVE |
2002 | Antena 3 and Vía Digital | |
2006 | laSexta | |
2006–2010 | Digital+ | |
2006–2018 | Cuatro | |
2010–2018 | Telecinco | |
2014 | Gol Televisión | |
2018 | Be Mad TV |
Sweden [edit]
Language | Editions | Broadcasters |
---|---|---|
Swedish | 1958–1978 | SRTV |
1982–present | SVT | |
2006–present | TV4 |
Turkey [edit]
Language | Editions | Broadcasters |
---|---|---|
Turkish | 1970–2002, 2010–present | TRT |
2006 | Kanal 1 |
Ukraine [edit]
Language | Editions | Broadcasters |
---|---|---|
Ukrainian | 1994–2002, 2010–present | NTU |
2006 | Inter, ICTV |
United Kingdom [edit]
Over 100 nations have provided wall-to-wall coverage since the communications satellite launchings allowed for worldwide coverage beginning in 1966. European coverage of the World Cup has been extensive since 1954 (though with the World Cup held in Chile in 1962, much of the Euro coverage that year was tape-delayed).
Broadcasts of the qualification for the World Cup Finals for England is currently held by ITV (terrestrial, home and away matches) with Sky holding rights for home and away matches for Scotland, Wales, and Northern Ireland. These were previously held by the BBC but BBC have highlights of each home nation in their respective nation so BBC Scotland show Scotland highlights, BBC Wales show Wales highlights and BBC Northern Ireland show NI highlights.
However, coverage of the World Cup Finals is on a government mandated 'protected' list meaning it must be shown on free-to-air terrestrial television (BBC, ITV, Channel 4, Five) as opposed to satellite or cable television.[3] Although only one broadcaster is required, the two biggest terrestrial operators, the BBC and ITV, have always made a joint bid for coverage with broadcast of the Home Nations matches (particularly England) alternating between the broadcasters up to the later stages of the tournament. This is believed to prevent an extremely expensive bidding war for coverage between the two networks, with the current agreement running until the 2022 tournament.
In addition, when matches involved Scotland or Northern Ireland the BBC or ITV franchise holder in that area (Scottish TV, Grampian, Border or Ulster / UTV) would provide their own commentary team and presenters for those games. (Wales has not qualified since 1958, when television broadcasting was more limited.[4])
Language | Editions | Broadcasters |
---|---|---|
English | 1966–1982 | BBC BBC1, BBC2 ITV |
1986–1990 | BBC BBC1, BBC Two, S4C ITV | |
1994 | BBC BBC1, BBC2, S4C ITV Eurosport | |
1998 | BBC BBC One, BBC Two, S4C ITV | |
2002–2010 | BBC BBC One, BBC Two, S4C ITV ITV1, ITV2 | |
2014–present | BBC BBC One, BBC Two, S4C ITV ITV, ITV2 |
Year | Channel | Commentators | Co-Commentators | Presenters | Pundits |
---|---|---|---|---|---|
2022 | BBC | Guy Mowbray Steve Wilson Jonathan Pearce Steve Bower Simon Brotherton Vicki Sparks | Martin Keown Danny Murphy Mark Lawrenson Kevin Kilbane Jermaine Jenas | Gary Lineker Mark Chapman Dan Walker | Alan Shearer, Rio Ferdinand, Jürgen Klinsmann, Alex Scott, Frank Lampard, Jermaine Jenas, Phil Neville, Matt Upson, Cesc Fàbregas, Didier Drogba, and Pablo Zabaleta |
ITV | Clive Tyldesley Sam Matterface Jon Champion Joe Speight | Glenn Hoddle Gary Neville Lee Dixon Ally McCoist Iain Dowie | Mark Pougatch | Gary Neville, Ian Wright, Lee Dixon, Roy Keane, Ryan Giggs, Patrice Evra, Slaven Bilić, Eniola Aluko, Henrik Larsson and Martin O'Neill | |
2018 | BBC | Guy Mowbray Steve Wilson Jonathan Pearce Steve Bower Simon Brotherton Vicki Sparks | Martin Keown Danny Murphy Mark Lawrenson Kevin Kilbane Jermaine Jenas | Gary Lineker Mark Chapman Dan Walker | Alan Shearer, Rio Ferdinand, Jürgen Klinsmann, Alex Scott, Frank Lampard, Jermaine Jenas, Phil Neville, Matt Upson, Cesc Fàbregas, Didier Drogba, and Pablo Zabaleta |
ITV | Clive Tyldesley Sam Matterface Jon Champion Joe Speight | Glenn Hoddle Gary Neville Lee Dixon Ally McCoist Iain Dowie | Mark Pougatch Jacqui Oatley | Gary Neville, Ian Wright, Lee Dixon, Roy Keane, Ryan Giggs, Patrice Evra, Slaven Bilić, Eniola Aluko, Henrik Larsson, Martin O'Neill, and Mark Clattenburg (Rules) | |
2014 | BBC | Guy Mowbray Steve Wilson Jonathan Pearce Simon Brotherton Steve Bower | Mark Lawrenson Martin Keown Kevin Kilbane Phil Neville Robbie Savage | Gary Lineker Mark Chapman Dan Walker | Alan Hansen, Alan Shearer, Danny Murphy, Rio Ferdinand, Juninho Paulista, Chris Waddle, Brad Friedel, Neil Lennon, Clarence Seedorf, and Thierry Henry |
ITV | Clive Tyldesley Sam Matterface Joe Speight | Andy Townsend Clarke Carlisle Lee Dixon | Adrian Chiles Matt Smith | Gus Poyet, Glenn Hoddle, Martin O'Neill, Fabio Cannavaro, Andros Townsend, Lee Dixon, Ian Wright, Gordon Strachan, and Patrick Vieira | |
2010 | BBC | Guy Mowbray Steve Wilson Jonathan Pearce Simon Brotherton Steve Bower | Mark Lawrenson Mark Bright Mick McCarthy Martin Keown | Gary Lineker Colin Murray | Alan Hansen, Alan Shearer, Lee Dixon, Jürgen Klinsmann, Clarence Seedorf, Roy Hodgson, Emmanuel Adebayor, Gordon Strachan, and Harry Redknapp |
ITV | Clive Tyldesley Peter Drury Jon Champion Ian Crocker | Andy Townsend Jim Beglin Craig Burley Chris Coleman | Adrian Chiles Matt Smith | Andy Townsend, Robbie Earle, Gareth Southgate, Lucas Radebe, Francois Pienaar, Marcel Desailly, Edgar Davids, Kevin Keegan, and Patrick Vieira | |
2006 | BBC | John Motson Steve Wilson Simon Brotherton Jonathan Pearce Guy Mowbray | Mark Lawrenson Mick McCarthy Gavin Peacock Mark Bright | Gary Lineker Ray Stubbs Adrian Chiles Manish Bhasin | Alan Hansen, Ian Wright, Lee Dixon, Alan Shearer, Martin O'Neill, Marcel Desailly, Leonardo Araújo, and Gordon Strachan |
ITV | Clive Tyldesley Peter Drury Jon Champion Peter Brackley | Andy Townsend Jim Beglin Gareth Southgate Clive Allen | Steve Rider Jim Rosenthal Matt Smith Gabby Logan | Ally McCoist, Gareth Southgate, Terry Venables, Ruud Gullit, David Pleat, Jimmy Floyd Hasselbaink, Jay-Jay Okocha, Sam Allardyce, Alan Curbishley, and Stuart Pearce | |
2002 | BBC | John Motson Barry Davies Tony Gubba Steve Wilson Rob Maclean | Trevor Brooking Joe Royle Trevor Steven Efan Ekoku | Gary Lineker Ray Stubbs | Alan Hansen, Mark Lawrenson, Peter Schmeichel, Jamie Redknapp, Ian Wright, Martin O'Neill, David O'Leary, and Peter Reid |
ITV | Clive Tyldesley Peter Drury Jon Champion Peter Brackley Guy Mowbray | Ron Atkinson Graham Taylor David Pleat Jim Beglin Paul Elliott | Des Lynam Gabby Logan Jim Rosenthal Matt Smith Bob Wilson | Paul Gascoigne, Gary Neville, Terry Venables, Bobby Robson, Clive Allen, John Barnes, Jimmy Floyd Hasselbaink, Andy Townsend, Ally McCoist, Robbie Earle, and Barry Venison | |
1998 | BBC | John Motson Barry Davies Tony Gubba Jon Champion Ron Jones John Murray Rob Maclean (Scotland) | Trevor Brooking David Pleat Chris Waddle | Des Lynam Gary Lineker | Alan Hansen, Mark Lawrenson, Jimmy Hill, David Ginola, Martin O'Neill, and Robbie Williams |
ITV | Brian Moore Clive Tyldesley Peter Drury Peter Brackley Garry McNee (Scotland) | Kevin Keegan Ron Atkinson Ian St John | Bob Wilson Jim Rosenthal | Alex Ferguson, Terry Venables, Barry Venison, John Barnes, Ruud Gullit, Ian Wright, David Baddiel and Frank Skinner | |
1994 | BBC | John Motson Barry Davies Tony Gubba Gerald Sinstadt Clive Tyldesley | Trevor Brooking Liam Brady John Fashanu Chris Waddle | Des Lynam Bob Wilson | Jimmy Hill, Alan Hansen, Terry Venables, Gary Lineker, David O'Leary, Steve Coppell, David Baddiel, and Frank Skinner |
ITV | Brian Moore Alan Parry Peter Brackley John Helm Rob Palmer | Ron Atkinson Kevin Keegan Trevor Francis | Matthew Lorenzo Tony Francis | Denis Law, Ray Wilkins, Don Howe, and Jack Charlton | |
1990 | BBC | John Motson Barry Davies Tony Gubba Gerald Sinstadt Archie Macpherson (Scotland) | Bobby Charlton Trevor Brooking Liam Brady Gerald Sinstadt | Des Lynam Bob Wilson | Jimmy Hill and Kenny Dalglish |
ITV | Brian Moore Alan Parry John Helm Gerry Harrison Clive Tyldesley Jock Brown (Scotland) | Ron Atkinson Ian St John Trevor Francis Billy McNeill | Nick Owen Elton Welsby | Jimmy Greaves, Graham Taylor, Bobby Moore, Charlie Ntamark, Rodney Marsh, Emlyn Hughes, and Ossie Ardiles | |
1986 | BBC | John Motson Barry Davies Tony Gubba Gerald Sinstadt Archie MacPherson David Icke | Jimmy Hill Trevor Brooking Bobby Charlton | Des Lynam Bob Wilson | Terry Venables, Lawrie McMenemy, Emlyn Hughes, Andy Gray, Martin O'Neill, and Alan Mullery |
ITV | Brian Moore Martin Tyler John Helm Peter Brackley Gerry Harrison Jock Brown (Scotland) | Ron Atkinson David Pleat Billy McNeill | Brian Moore | Brian Clough, Mick Channon, Bryan Hamilton, Ian St John, Kevin Keegan, and Jimmy Greaves | |
1982 | BBC | John Motson Barry Davies Tony Gubba Alan Parry Des Lynam Archie Macpherson | Bobby Charlton Bobby Robson | David Coleman Jimmy Hill | Billy McNeill, Lawrie McMenemy, Bobby Charlton, Bobby Robson, Lou Macari, Garth Crooks |
ITV | Martin Tyler Hugh Johns Gerry Harrison Gerald Sinstadt John Helm Nick Owen Jock Brown (Scotland) | Ron Atkinson Jack Charlton Brian Clough Denis Law Ian St John | Brian Moore | John Bond, Jimmy Greaves, George Best, Mick Channon | |
1978 | BBC | David Coleman Barry Davies John Motson Alan Weeks Archie Macpherson (Scotland) | Frank Bough | Jimmy Hill, Jock Stein, Lawrie McMenemy, Bobby Charlton, Denis Law, John Bond, Trevor Brooking, Bob Wilson, Alan Ball, Jack Taylor, Billy Bremner, Tommy Docherty | |
ITV | Hugh Johns Gerry Harrison Gerald Sinstadt Martin Tyler Arthur Montford (Scotland) | Jack Charlton Ian St John Joe Harper (Scotland) | Brian Moore | Kevin Keegan, Pat Crerand, Brian Clough, Andy Gray, Johan Cryuff, Emlyn Hughes, Peter Taylor | |
1974 | BBC | David Coleman Alan Weeks Barry Davies John Motson Archie Macpherson (Scotland) | Frank Bough | Jimmy Hill, Jock Stein, Bill Shankly, Bobby Charlton, Lawrie McMenemy, Frank McLintock | |
ITV | Hugh Johns Keith Macklin Gerry Harrison Gerald Sinstadt Arthur Montford (Scotland) | Alf Ramsey | Brian Moore | Derek Dougan, Bobby Moncur, Pat Crerand, Malcolm Allison, Jack Charlton, Brian Clough | |
1970 | BBC | David Coleman Alan Weeks Kenneth Wolstenholme Barry Davies Idwal Robling | Frank Bough | Joe Mercer, Don Revie, Brian Clough, Noel Cantwell, Ian St John, Ray Wilson, Bob Wilson, Johnny Haynes, Walley Barnes, Jim Finney | |
ITV | Hugh Johns Gerry Harrison Gerald Sinstadt Roger Malone | Bobby Moore Billy Wright | Brian Moore Jimmy Hill | Derek Dougan, Pat Crerand, Malcolm Allison, Bob McNab | |
1966 | BBC | Kenneth Wolstenholme David Coleman Frank Bough Walley Barnes Alan Weeks | David Coleman | Johnny Haynes, Danny Blanchflower, Tommy Docherty, Jimmy Hill, Arthur Ellis, Joe Mercer, Billy Wright | |
ITV | Hugh Johns Barry Davies Gerry Loftus John Camkin |
Notes
- In the 2006 World Cup, ITV showed two of England's three group games, with the BBC showing one. However, the BBC would then have shown England through to the final, had they made it; this would have been on an exclusive basis for the round of 16 and the quarter finals (the latter being the round where England were actually eliminated), with coverage of the semi-final and final being shared with ITV.[5] The same method was used for the 2010 World Cup, where ITV showed the first two England games, and the BBC would have shown the next two, with England's semi final shared on both channels and the Final as well, but with England eliminated in the second round, the BBC instead had the first choice of the two quarter finals, and ITV the choice of a semi final and the third place match, with both channels showing the Final.
- For the 2014 World Cup the BBC showed England's first match against Italy with ITV showing the other 2 matches against Uruguay and Costa Rica. BBC had first choice for the 2nd round while ITV had first choice quarter final so if England got to the Quarters, which they didn't, the match would have been exclusively live on ITV.
- For the 2018 World Cup the BBC showed England's first 2 games against Tunisia and Panama respectively with ITV showing the one remaining group stage match against Belgium. The BBC carried the quarterfinal with Sweden. ITV aired the semi-final against Croatia and the third-place play-off with Belgium.
- ITV have had several sponsors over the years. For the 1990 World Cup, in one of the first sponsorship deals in British TV history, coverage was sponsored by National Power. Coverage of the 1994 World Cup was sponsored by electronics company Panasonic, whilst car company Vauxhall sponsored the 1998 World Cup. This was the first year actual idents were shown, as opposed to just the company logo, and featured comical exchanges between players dubbed over in suitable accents. Travelex sponsored their coverage of the 2002 World Cup, and would also go on to sponsor their coverage of the 2003 Rugby World Cup. For the 2006 World Cup, there were two sponsors for the first time – Budweiser and EDF Energy. The latter would, like Travelex, go on to sponsor the 2007 Rugby World Cup along with Peugeot. In 2010, Hyundai and Lucozade Sport were the sponsors, with Hyundai having a Car World Cup tournament, which was eventually won by Spain. The former's stings were narrated by Peter Brackley. The 2014 World Cup had three sponsors for the first time, Sony, Carling and Santander. Carling would have a brief spell of sponsoring England matches on ITV, replacing Continental Tyres before being replaced by Screwfix. 2018 also had three, with Budweiser, adopting their international campaign, Volkswagen, with a series of idents about a confident man getting 'England Champions 2018' tattooed onto him, and Screwfix, sponsors of England's Qualifiers and Friendlies, with puns on famous England players performed by customers.
Former nations [edit]
Czechoslovakia [edit]
Language | Editions | Broadcasters |
---|---|---|
Czech Slovak | 1954–1990 | ČST |
East Germany [edit]
Language | Editions | Broadcasters |
---|---|---|
German | 1954–1970, 1990 | DFF |
1974–1986 | DDR-FS |
Soviet Union [edit]
Language | Editions | Broadcasters |
---|---|---|
Russian Ukrainian Belarusian Uzbek Kazakh Georgian Azerbaijani Lithuanian Moldavian Latvian Kyrgyz Tajik Armenian Turkmen Estonian | 1958-1966 | Central Television of the USSR CT USSR Programme 1, CT USSR Programme 2, CT USSR Programme 3 Armenian Television Channel 1, Baku Television Studio |
1970-1978 | Central Television of the USSR CT USSR Programme 1, CT USSR Programme 2, CT USSR Programme 3 Armenian Television Channel 1, Azerbaijan Television | |
1982-1990 | Central Television of the USSR CT USSR Programme 1, CT USSR Programme 2, CT USSR Moscow Programme Armenian Television Channel 1, Azerbaijan Television |
West Germany [edit]
Language | Editions | Broadcasters |
---|---|---|
German | 1966–1990 | ZDF |
1954–1986 | DF |
Yugoslavia [edit]
Language | Editions | Broadcasters |
---|---|---|
Serbo-Croatian Slovene Macedonian | 1958–1990 | JRT |
Asia [edit]
Afghanistan [edit]
Language | Editions | Broadcasters |
---|---|---|
Pashto English | 1982-2002 | Radio Television Afghanistan |
2006-2010 | Ariana Television Network | |
2014 | Ariana Television Network, Sony SIX, Seven3 | |
2018-2026 | Ariana Television Network |
Bahrain [edit]
Language | Editions | Broadcasters |
---|---|---|
Arabic English | 1974-2014 | Bahrain TV |
2018–2026 | beIN Sports |
Bangladesh [edit]
Language | Editions | Broadcasters |
---|---|---|
Bengali English | 1974–2010 | Bangladesh Television |
2014–2018 | Maasranga Television, Sony Pictures Networks | |
2022 | T Sports | |
2022–2026 | Sports18 |
Bhutan [edit]
Language | Editions | Broadcasters |
---|---|---|
Dzongkha English | 2002–2010 | ESPN Star Sports |
2014-2018 | Sony Six | |
2018 | Sony ESPN | |
2022–2026 | Sports18 |
Brunei [edit]
Language | Editions | Broadcasters |
---|---|---|
Malay English | 1978–present | Radio Televisyen Brunei through RTB Perdana and RTB Aneka |
1986–1998 | TV3 (all matches) | |
1998 | NTV7 (all matches) | |
2006–present | Astro (all matches) |
Cambodia [edit]
Language | Editions | Broadcasters |
---|---|---|
Khmer French | 1970 | Télévision Royale Khmère|TVRK |
1974 | Télévision de la République Khmère|TVREK | |
1978–1982 | none due to Khmer Rouge | |
1986–2002 | TVK | |
2006–2014 | CTN | |
2018–2026 | CBS |
China PR [edit]
Language | Editions | Broadcasters |
---|---|---|
Chinese | 1962–1974 | Beijing Television |
1974 | Beijing Television 2 | |
1978–present | CCTV (all matches in HD, full matches live on CCTV-1, CCTV-5 and CCTV-5+) | |
1982–1990 | CCTV-2 | |
1986-1994 | CCTV-3 | |
1990-2026 | CCTV-1 | |
1994-2006 | CCTV-4 | |
2006-2026 | CCTV-5 | |
2010 | CCTV-HD | |
2014-2026 | CCTV-5+ | |
2018-2026 | CCTV-4K | |
2022–present | CCTV-16, CCTV-8K, Migu |
East Timor [edit]
Language | Editions | Broadcasters |
---|---|---|
Portuguese Tetum | 2006–2014 | RTTL |
2018 | ETO Telco |
Hong Kong [edit]
Language | Editions | Broadcasters |
---|---|---|
Cantonese | 1970 | TVB (selected matches) |
1974–1978 | TVB and RTV (selected matches in live telecast) | |
1982–1986 | TVB (all matches in live telecast) | |
1990–1998 | ATV and TVB (all matches in live telecast) | |
2002 | ATV (four matches includes opening matches, semi-finals and finals), TVB (four matches includes opening matches, semi-finals and finals) and Cable TV Hong Kong (all matches in live telecast) | |
2006 | ATV (four matches includes opening matches, semi-finals and finals), TVB (four matches includes opening matches, semi-finals and finals) and Cable TV Hong Kong (all matches in live telecast) | |
2010 | ATV (four matches includes opening matches, semi-finals and finals), TVB (four matches includes opening matches, semi-finals and finals) and Cable TV Hong Kong (all matches in live telecast) | |
2014 | TVB (all matches in live telecast) (22 matches in free-to-air terrestrial television; all matches in pay television) | |
2018 | ViuTV (nineteen matches in live telecast), Now TV (all matches in live telecast) |
India [edit]
Language | Editions | Broadcasters |
---|---|---|
Hindi English | 1986–present | DD Sports (Selected Matches Only) |
1994–2010 | ESPN Asia, Star Sports | |
2014–2018 | Sony Pictures Sports Networks India | |
2022–present | Viacom18 |
Indonesia [edit]
Language | Editions | Broadcasters |
---|---|---|
Indonesian English | 1970 | TVRI (black-and-white, recorded broadcast, selected delayed telecast on final)[6] |
1974 | TVRI (black-and-white, recorded broadcast, selected delayed telecast on final)[6] | |
1978 | TVRI (black-and-white, recorded broadcast, selected delayed telecast on final)[6] | |
1982 | TVRI (colour, recorded broadcast, selected delayed telecast on opening match)[6] | |
1986 | TVRI (recorded broadcast, selected delayed telecast on semifinal and final)[6] | |
1990 | TVRI (10-matches) and RCTI (all matches in live telecast and highest full matches respectively) | |
1994 | TVRI (16-matches), TPI (16-matches), RCTI (12-matches) and SCTV (8-matches) (all matches in live telecast and highest full matches respectively) | |
1998 | TVRI (15-matches), RCTI (15-matches), SCTV (15-matches), TPI (14-matches), ANteve (15-matches) and Indosiar (15-matches) (all matches in live telecast and highest full matches respectively) | |
2002 | RCTI (all matches in live telecast and highest full matches respectively) | |
2006 | SCTV (64 matches includes 56 live telecast and 8 taped group stage matches) | |
2010 | RCTI (46-matches) and Global TV (20-matches) (all matches in live telecast) | |
2010 & 2018 | MNC Vision (all matches in pay television) | |
2010 – present | Telkomsel (all matches in live streaming) | |
2014 | ANTV and tvOne (both channels broadcast all matches in live telecast and highest full matches respectively), viva+ and IndiHome (both broadcast all matches in pay television respectively), Domikado and Genflix (both broadcast all matches in live streaming respectively). | |
